Scale Chart
Relative | |||||||||||
Major (Ionian) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Dorian | 1 | 2 | b3 | 4 | 5 | 6 | b7 | 8 | 2nd of Major | ||
Phrygian | 1 | b2 | b3 | 4 | 5 | b6 | b7 | 8 | 3rd of Major | ||
Lydian | 1 | 2 | 3 | #4 | 5 | 6 | 7 | 8 | 4th of Major | ||
Mixolydian (Adonoy Moloch) | 1 | 2 | 3 | 4 | 5 | 6 | b7 | 8 | 5th of Major | ||
Natural Minor (Aeolian) | 1 | 2 | b3 | 4 | 5 | b6 | b7 | 8 | 6th of Major | ||
Locrian (Yishtabach) | 1 | b2 | b3 | 4 | b5 | b6 | b7 | 8 | 7th of Major | ||
Harmonic Minor | 1 | 2 | b3 | 4 | 5 | b6 | 7 | 8 | |||
Melodic Minor | Up | 1 | 2 | b3 | 4 | 5 | 6 | 7 | 8 | ||
Down | 1 | 2 | b3 | 4 | 5 | b6 | b7 | 8 | |||
Freygish (Ahava Rabo) note: below root, 6 may be major. | 1 | b2 | 3 | 4 | 5 | b6 | b7 | 8 | 5th of harm-min. | ||
Misheberekh | 1 | 2 | b3 | #4 | 5 | 6 | b7 | 8 | 4th of harm-min. | ||
Whole Tone | 1 | 2 | 3 | #4 | #5 | b7 | 8 | ||||
Diminished | 1 | 2 | b3 | 4 | b5 | b6 | 6 | 7 | 8 | ||
Major Pentatonic | 1 | 2 | 3 | 5 | 6 | 8 | |||||
Minor Pentatonic | 1 | b3 | 4 | 5 | b7 | 8 | |||||
Blues Scale | 1 | b3 | 4 | #4 | 5 | b7 | 8 |
Example with D Root
Relative | |||||||||||
Major (Ionian) | D | E | F# | G | A | B | C# | D | |||
Dorian | D | E | F | G | A | B | C | D | 2nd of C Major | ||
Phrygian | D | Eb | F | G | A | Bb | C | D | 3rd of Bb Major | ||
Lydian | D | E | F# | G# | A | B | C# | D | 4th of A Major | ||
Mixolydian (Adonoy Moloch) | D | E | F# | G | A | B | C | D | 5th of G Major | ||
Natural Minor (Aeolian) | D | E | F | G | A | Bb | C | D | 6th of F Major | ||
Locrian (Yishtabach) | D | Eb | F | G | Ab | Bb | C | D | 7th of Eb Major | ||
Harmonic Minor | D | E | F | G | A | Bb | C# | D | |||
Melodic Minor | Up | D | E | F | G | A | B | C# | |||
Down | D | E | F | G | A | Bb | C | ||||
Freygish (Ahava Rabo) note: below root, B may be natural | D | Eb | F# | G | A | Bb | C | D | 5th of G harmonic minor | ||
Misheberekh | D | E | F | G# | A | B | C | D | 4th of A harmonic minor | ||
Whole Tone | D | E | F# | G# | A# | C | D | ||||
Diminished | D | E | F | G | Ab | Bb | Bn | C# | D | ||
Major Pentatonic | D | E | F# | A | B | D | |||||
Minor Pentatonic | D | F | G | A | C | D | |||||
Blues Scale | D | F | G | G# | A | C | D |